Size Chart
SIZE | CHEST | SLEEVE LEGNTH | SHOULDER SEAM SEAM |
XS | 32.5 - 33.5 | 23 1/4 | 16.5 |
S | 34.5 - 35.5 | 23 1/2 | 17 |
M | 36.5 - 37.5 | 23 3/4 | 18 |
L | 39 - 40.5 | 24 | 19 |
XL | 42 - 44 | 24 1/2 | 20.5 |
XXL | 43 - 46 | 25 | 22 |
Please contact us by email or phone for body length and style recommendations for your size, shape and weight. In addition, color recommendations for hair color and skin color.
Contact: customerservice@ciaomilanonfashion.com 646-546-5226